Jerry's Hockey SMU (Special Make Up) CCM JetSpeed XTRA PLUS hockey glove has all the features of its base model the CCM JetSpeed FT485 hockey glove but the JetSpeed XTRA PLUS hockey glove has THREE upgrades to make this hockey glove stand above the JetSpeed FT485.
Upgrades:
SEC SMU JetSpeed XTRA PLUS Base Model - CCM JetSpeed FT485 Hockey Glove - Junior | ||
Sizes: | 10.0" / 11.0" / 12.0" | |
Colors: | Black/White - Navy/White - Black/Red/White - Navy/Red/White | |
Construction: | Pro-Quality Mesh + Lightweight Polyester | Lightweight and incredibly durable, in a simpler, more anatomical back roll design ideal for competitive play. |
Liner: | Laminated Liner with PU Cushion Foam | Soft feel from the start. |
Fingers/ Backhand: | PE Foam + PE Inserts | Premium foam and inserts deliver lightweight, top-notch protection. |
Thumb: | Pro FlexThumb | Increased mobility for a better grip. |
Palm: | Soft Nash Palm with Embossed Abrasion Reinforcement | Soft feel and enhanced durability. |
Cuff: | Short Pre-Angled One-Piece Open Cuff | Unrestricted wrist movement, plus augmented flexibility and protection. |
Upgrades: | Upgrade #1 - Liner | Red Sublimated Laminated Liner with PU Cushion Foam |
Upgrade #2 - Fingers/ Backhand | PE Foam + PE Inserts + Three-Piece Index Finger | |
Upgrade #3 - Palm | Soft Nash Palm with Contrasting Black Embossed Abrasion Reinforcement | |
CCM Gloves Sizing Chart - Junior | |||||||
JR | 10.0" | 11.0" | 12.0" | ||||
Hand Length | Hand Length | Hand Length | |||||
Min. | Max. | Min. | Max. | Min. | Max. | ||
IN | 5.0 | 6.0 | 5.5 | 6.5 | 6.0 | 7.0 | |
CM | 13.0 | 15.5 | 14.0 | 16.5 | 15.5 | 18.0 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.