Bauer's Performance Jock Pant includes protective cup, locker loop, hook and loop sock adjusters and sanitized technology. The Performance Jock pant also has mesh in strategic areas to provide ventilation and flatlock seams to reduce chafing.
Level: Performance
Fit: Compression Fit
Features:
Fabric Content:
Available Sizes: X-Small / Small / Medium / Large / X-Large
Bauer Hockey Sizing Chart for Performance Apparel - Youth | ||||||
Youth | XX-Small (4) | X-Small (5-6) | Small (7-8) | Medium (10-12) | Large (14-16) | X-Large (18) |
Chest: | 22"-23" | 24"-26" | 26"-29" | 29"-32" | 32"-34.5" | 34.5"-35.5" |
Waist: | 21"-22" | 22.5"-23.5" | 23.5"-24.5" | 24.5"-25.5" | 25.5"-27.5" | 27.5"-29.5" |
Seat: | 23"-24" | 24.5"-25.5" | 26.5"-28.5" | 28.5"-30.5" | 30.5"-33.5" | 33.5"-35.5" |
Height: | 3'3"-3'8" | 3'9"-4'2" | 4'2"-4'7" | 4'7"-4'11" | 4'11"-5'4" | 5'4"-5'6" |
Cup: | PeeWee - Green | Youth - Blue | Youth - Blue | Youth - Blue | Teen - Red | Teen - Red |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.