Stay light on your feet and warm at your core with the BAUER Team Lightweight Jacket. It’s the perfect layering piece once the temps start dipping and your rink time ramps up.
Features:
Fit: Tapered Hockey Fit
Available Sizes: X-Small / Small / Medium / Large / X-Large / 2X-Large / 3X-Large
Fabric Content: 100% Polyester Double Ripstop
Bauer - Apparel - Sizing Chart - Adult - Men | |||||||
Size | XS | S | M | L | XL | XXL | 3XL |
Chest (in) | 35" - 36" | 37" - 38" | 39" - 40" | 41" - 43" | 44" - 46" | 47" - 49" | 50" - 53" |
Chest (cm) | 89 - 91 | 94 - 97 | 99 - 102 | 104 - 109 | 112 - 117 | 119 - 125 | 127 - 135 |
Waist (in) | 27" - 28" | 29" - 30" | 31" - 33" | 34" - 35" | 36" - 37" | 38" - 40" | 41" - 44" |
Waist (cm) | 69 - 71 | 74 - 76 | 79 - 84 | 86 - 89 | 91 - 94 | 97 - 102 | 104 - 112 |
Seat (in) | 34" - 35" | 36" - 37" | 38" - 39" | 41" - 42" | 43" - 44" | 45" - 47" | 48" - 51" |
Seat (cm) | 86 - 89 | 91 - 94 | 97 - 99 | 104 - 107 | 109 - 112 | 114 - 119 | 122 - 130 |
Height (in) | 5'1" - 5'5" | 5'5" - 5'9" | 5'9" - 5'11" | 5'11" - 6'1" | 6'1" - 6'3" | 6'3" - 6'5" | 6'4" - 6'6" |
Height (cm) | 155 - 165 | 165 - 175 | 175 - 180 | 180 - 185 | 185 - 191 | 191 - 196 | 193 - 198 |
How to Measure for a Good Fit:
For Best Results:
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.